<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyDimension &#187; Technology</title>
	<atom:link href="http://my-dimension.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://my-dimension.com</link>
	<description>unDefining Reality</description>
	<lastBuildDate>Wed, 31 Dec 2008 17:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Information Overload</title>
		<link>http://my-dimension.com/blog/2005/10/13/information-overload/</link>
		<comments>http://my-dimension.com/blog/2005/10/13/information-overload/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 20:03:19 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://my-dimension.com/?p=104</guid>
		<description><![CDATA[It is an interesting phenomenon which poses a catch-22 situation. Lemme &#8216;splain. We are told that &#8220;Knowledge is Power.&#8221; If you know something about anything, it shows a level of education, even more so if that particular bit of knowledge is not common. In a world with ~6.5 billion people in it, events take place [...]]]></description>
			<content:encoded><![CDATA[<p>It is an interesting phenomenon which poses a catch-22 situation. Lemme &#8216;splain.</p>
<p>We are told that &#8220;Knowledge is Power.&#8221; If you know something about anything, it shows a level of education, even more so if that particular bit of knowledge is not common. In a world with <a href="http://www.cia.gov/cia/publications/factbook/rankorder/2119rank.html" title="As of Oct 13 2005">~6.5 billion people</a> in it, events take place <em>every second</em>. Someone dies. Someone lives. He was arrested. They discovered that. It&#8217;s shinny. You name it, it&#8217;s happening right now. I mean now! So with all these little things happening on this sphere in space, how are we to keep up with it all?</p>
<p>Enter the media. Instead of me going to &#8216;X&#8217; country to learn about &#8216;Y&#8217; event, I watch someone else tell me about it. And it&#8217;s not just me watching, it&#8217;s thousands, even millions of my fellow sphere inhabitants watching that same event. Now we all know about it, except of course those who did not watch it. But what if I missed said news report? I am behind my fellow neighbor who <em>does</em> know. What does it matter to me if this event didn&#8217;t affect me in the slightest? Only that John &#038; Jane Doe know something I don&#8217;t.</p>
<p>Enter the pride machine. Not wanting to be one-upped, I seek to discover this new information. And not only that but I seek out other events so that I may have the upper hand. Take that John &#038; Jane. Naturally I will have a tendency towards information that is of interest to me. In so doing I make definitions in my social circle. I talk to her cause she knows the same things I know. Don&#8217;t talk to him. Before I know it, I have a set of friends and acquaintances with their own events in their lives that I must keep up with. Email is a quick and easy way to do this, so I do. Social network, set.</p>
<p>How do I contribute to my social network? By letting them in on information that I discover, and they likewise do the same for me. I get my information for a variety of sources: TV, newspapers, online news sites, <acronym title="Really Simple Syndication">RSS</acronym> feeds, word of mouth, scrawling on napkins, etc. I got information coming at me from every direction. Have I got a prayer of keeping track of all this? No. Glorious.</p>
<p>So hundreds-of-emails-a-day and ad-infinitum-news-sources later I am confronted with <a href="http://en.wikipedia.org/wiki/Information_overload">Information Overload</a>. The pandemic sweeping this sphere for which there is no nice cure. I say &#8220;no <em>nice</em> cure&#8221; because the only solution is for everyone to stop, just stop, driving their fellow sphere dwellers to the brink of madness in attempts to learn everything there is to learn. Don&#8217;t look to the information outlets to change, they aren&#8217;t going anywhere.</p>
<p>So what is my point? For you to make your own decision on who you view information. How do you view those less influxed with information? Here&#8217;s a novel idea, accept them. Accept them for where they are at, not how much they know. I say &#8220;Acceptance is Power.&#8221; We are compelled to learn and become knowledgeable, as such knowledge becomes a crutch, a weakness. But we shall always have the power to accept someone regardless of their privileges in life. Think on that one for a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2005/10/13/information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Woes</title>
		<link>http://my-dimension.com/blog/2004/03/26/windows-xp-woes/</link>
		<comments>http://my-dimension.com/blog/2004/03/26/windows-xp-woes/#comments</comments>
		<pubDate>Fri, 26 Mar 2004 06:02:53 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/?p=91</guid>
		<description><![CDATA[If I had a dollar for every time Windows shot itself in the foot, I would be richer than Bill Gates &#8211; as would many other people. Where to begin&#8230; Wensday, I was doing some routine disk maintance. The &#8220;Disk Cleanup Wizard&#8221; presented a new option to &#8220;Remove Windows 98/ME Installation Files&#8221;, telling me that [...]]]></description>
			<content:encoded><![CDATA[<p>If I had a dollar for every time Windows shot itself in the foot, I would be richer than Bill Gates &#8211; as would many other people.</p>
<p>Where to begin&#8230; Wensday, I was doing some routine disk maintance. The &#8220;Disk Cleanup Wizard&#8221; presented a new option to &#8220;Remove Windows 98/<acronym title="Millenium Edition">ME</acronym> Installation Files&#8221;, telling me that lest I should decide to go back to that version of Windows I should delete these files. So I hand Windows the meat cleaver and within 30 minutes I have <em>6</em> Windows File Protection alert boxes telling me that critical files to the operation of Windows have gone <acronym title="Away Without Leave">AWOL</acronym>. But didn&#8217;t I tell it to delete said files? Thought so. For the record, don&#8217;t <em>ever, ever, ever, ever, ever, ever, ever, ever, ever, ever, ever, ever, ever</em> (don&#8217;t think I got enough &#8220;evers&#8221; in there) delete these files. The updated <acronym title="Operating System">OS</acronym> <em>still</em> needs these files.</p>
<p>I was getting tired so I left this task till the morning. I began trying to copy these needed files from a working Windows <acronym title="eXPerience">XP</acronym> in an attempt to avoid disaster. That is assuming the shell stays stable, which it didn&#8217;t. Reboot. Hal.dll is missing (for those who don&#8217;t know, this is a <strong>bad</strong> thing). Can&#8217;t even get a command prompt now. I start a new search for bootdisk solutions that have <acronym title="New Technology File System">NTFS</acronym> support. My goal: attempt to back up my files and wipe the slate clean.</p>
<p>Three hours and 8 tools later I come apon <a href="http://www.nu2.nu/pebuilder/" title="Bart's Preinstalled Environment (BartPE) bootable live windows CD/DVD">BartPE</a>. This tool is genius. So very fleible. And most important, native NTFS support. I make my back ups and then go to finish the job that Disk Cleanup Wizrd started.</p>
<p>Slowly I am recovering from the loss of 4+ years of customizations. Quickly I am developing a psychosis at the hand of Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2004/03/26/windows-xp-woes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mac Killed My Inner Child</title>
		<link>http://my-dimension.com/blog/2004/03/21/mac-killed-my-inner-child/</link>
		<comments>http://my-dimension.com/blog/2004/03/21/mac-killed-my-inner-child/#comments</comments>
		<pubDate>Mon, 22 Mar 2004 02:18:12 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[Online Happenings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/?p=90</guid>
		<description><![CDATA[Via my brother, Mac Killed My Inner Child. Simply brilliant (and hilarious) piece about this one guys strugles with the Mac OS.]]></description>
			<content:encoded><![CDATA[<p>Via my brother, <a href="http://members.cox.net/clyqz/macs.html">Mac Killed My Inner Child</a>. Simply brilliant (and hilarious) piece about this one guys strugles with the Mac <acronym title="Operating System">OS</acronym>.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2004/03/21/mac-killed-my-inner-child/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Close to Home</title>
		<link>http://my-dimension.com/blog/2004/03/11/close-to-home/</link>
		<comments>http://my-dimension.com/blog/2004/03/11/close-to-home/#comments</comments>
		<pubDate>Fri, 12 Mar 2004 00:23:46 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[Online Happenings]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/?p=88</guid>
		<description><![CDATA[And I don&#8217;t mean the comic strip. I mean this thread hit close to home. To those of my friends and family whom I have aided in the past, please do not take this as a slant against you. But I must say that at times I am truly amazed at what destructive activities some [...]]]></description>
			<content:encoded><![CDATA[<p>And I don&#8217;t mean the comic strip. I mean <a href="http://help.lockergnome.com/index.php?&#038;showtopic=16491" title="Do All Your Friends Think You Will Fix Their PC?">this thread</a> hit close to home. To those of my friends and family whom I have aided in the past, please <em>do not</em> take this as a slant against you.</p>
<p>But I must say that at times I am truly amazed at what destructive activities some people can accomplish with their computers. Back in high school I had a class which was a position in the school&#8217;s Help Desk (cheap labor <img src='http://my-dimension.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). I have lived the life of a computer technician at the beck and call of a working group. Reading threads and rants and articles of this nature is relaxing and a humorous pasttime. I also like to share these with people to let them see my side of my work. I do take pride in the fact that I have a skill set that many stuggle to grasp. And with that I love to help. Us <acronym title="Information Technology">IT</acronym> guys are funny people and we live in our own little world. Sometimes we must be handled with care. But we are people, just like you.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2004/03/11/close-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gender Genie</title>
		<link>http://my-dimension.com/blog/2004/02/29/the-gender-genie/</link>
		<comments>http://my-dimension.com/blog/2004/02/29/the-gender-genie/#comments</comments>
		<pubDate>Sun, 29 Feb 2004 23:06:36 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/?p=86</guid>
		<description><![CDATA[Via clagnut, find out what gender you write as, or anyone else for that matter, through The Gender Genie. I threw a couple samples of my writing at and much to my relief, I write like a male. According to the scientific writeup by Koppel and Argamon, the engine uses the assumption that males use [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.clagnut.com/blogmarks/2004/02/" title="clagnut blogmarks">clagnut</a>, find out what gender you write as, or anyone else for that matter, through <a href="http://www.bookblog.net/gender/genie.html">The Gender Genie</a>. I threw a couple samples of my writing at and much to my relief, I write like a male.</p>
<p>According to the <a href="http://www.cs.biu.ac.il/~koppel/papers/male-female-text-final.pdf">scientific writeup</a> by Koppel and Argamon, the engine uses the assumption that males use more noun specifiers than females, and that females use more pronouns than males. I&#8217;ve only skimmed the artical so far but it seems like a very interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2004/02/29/the-gender-genie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Saving The Internet</title>
		<link>http://my-dimension.com/blog/2004/01/01/on-saving-the-internet/</link>
		<comments>http://my-dimension.com/blog/2004/01/01/on-saving-the-internet/#comments</comments>
		<pubDate>Thu, 01 Jan 2004 19:53:55 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[Online Happenings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/?p=76</guid>
		<description><![CDATA[Via Wired, 101 Ways to Save the Internet. Paul Boutin hits on some major issues the lie within todays Internet. From stupid laws (i.e. DMCA) to stupid people. My favorite of the lot would have to be #64 which is aimed at Microsoft: Simplify for security Fewer features means fewer bugs. Now I may not [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.wired.com/" title="">Wired</a>, <a href="http://www.wired.com/wired/archive/12.01/internet.html" title="">101 Ways to Save the Internet</a>. Paul Boutin hits on some major issues the lie within todays Internet. From stupid laws (i.e. <acronym title="Digital Millennium Copyright Act">DMCA</acronym>) to stupid people. My favorite of the lot would have to be #64 which is aimed at Microsoft:</p>
<blockquote cite="http://www.wired.com/wired/archive/12.01/internet.html?pg=2"><p><strong>Simplify for security</strong> Fewer features means fewer bugs.</p></blockquote>
<p>Now I may not think the Internet is <em>that</em> bad off, but I do not like some of the trends that are developing, namely the rampage the government has been blindly pushing forward. If they would only listen to just a few people that <em>know</em> what they are talking about when it comes to technology, then our law makers might actually write up some decent laws regarding technology.</p>
<p>At least our nations founding fathers saw it fit to let people voice their opinions without fear. No telling where I&#8217;d be without that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2004/01/01/on-saving-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With GnuPG</title>
		<link>http://my-dimension.com/blog/2003/09/28/fun-with-gnupg/</link>
		<comments>http://my-dimension.com/blog/2003/09/28/fun-with-gnupg/#comments</comments>
		<pubDate>Sun, 28 Sep 2003 19:51:43 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/?p=69</guid>
		<description><![CDATA[For my new job I am having to familiarize myself with various encryption techniques. One of them is PGP. The tool I have chosen to use for this is GnuPG. This, along with a graphical interface, makes for quite the desktop encryption setup. Being new to the whole PGP thing I still have to build [...]]]></description>
			<content:encoded><![CDATA[<p>For my new job I am having to familiarize myself with various encryption techniques. One of them is <acronym title="Pretty Good Privacy">PGP</acronym>. The tool I have chosen to use for this is <a href="http://www.gnupg.org/" title="">GnuPG</a>. This, along with a graphical interface, makes for quite the desktop encryption setup. Being new to the whole <acronym title="Pretty Good Privacy">PGP</acronym> thing I still have to build my &#8220;web of trust&#8221;. So here is my first call out to the blogging community to help build my web of trust. Please find my <a href="/pgpkey.txt" title="">public key</a> and sign it. In turn I will return the favor.</p>
<p>I am really enjoying this <acronym title="Pretty Good Privacy">PGP</acronym> stuff, albeit a little new.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2003/09/28/fun-with-gnupg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dell Axim X5</title>
		<link>http://my-dimension.com/blog/2003/05/01/new-dell-axim-x5/</link>
		<comments>http://my-dimension.com/blog/2003/05/01/new-dell-axim-x5/#comments</comments>
		<pubDate>Fri, 02 May 2003 04:03:10 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/?p=48</guid>
		<description><![CDATA[Last Monday, I recieved my Dell Axim X5. I ordered it whilest on vacation in Florida so I could get their limited 15% off deal. So far I am very impressed with it&#8217;s overall performance. For one, it&#8217;s just a good looking PDA with an equally stylish docking cradle. It has at its disposal a [...]]]></description>
			<content:encoded><![CDATA[<p>Last Monday, I recieved my Dell <a href="http://www.dell.com/us/en/gen/topics/segtopic_axim.htm" title="">Axim X5</a>. I ordered it whilest on vacation in Florida so I could get their limited 15% off deal. So far I am very impressed with it&#8217;s overall performance. For one, it&#8217;s just a good looking <acronym title="Persoanl Digital Assitant">PDA</acronym> with an equally stylish docking cradle. It has at its disposal a 400MHz  processor, 64MB of RAM and 48MB of Flash ROM. As I adjust to its behavior, I am taking it easy on what software I load onto it. Just on the outside chance that there is a conflict. My only lament is that it came with more on-board software. No worries, it is for that reason that it was priced at just over US$300. Not a bad buy in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2003/05/01/new-dell-axim-x5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasshaus Is No More</title>
		<link>http://my-dimension.com/blog/2003/03/15/glasshaus-is-no-more/</link>
		<comments>http://my-dimension.com/blog/2003/03/15/glasshaus-is-no-more/#comments</comments>
		<pubDate>Sat, 15 Mar 2003 21:04:46 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[Online Happenings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/?p=15</guid>
		<description><![CDATA[Glasshaus, and web design and development publishing company has recently gone under finnacially. I guess it is a sign of the times when a UK(United Kingdom) based publishing house can be dramitically impacted by the affairs of this world and its&#8217; ever changing economy. Glasshaus was devoted to promoting web standards and keeping web developers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glasshaus.com/" title="">Glasshaus</a>, and web design and development publishing company has recently gone under finnacially. I guess it is a sign of the times when a UK(United Kingdom) based publishing house can be dramitically impacted by the affairs of this world and its&#8217; ever changing economy. Glasshaus was devoted to promoting web standards and keeping web developers up to date on the latest web techologies. They will surely be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2003/03/15/glasshaus-is-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Laptop Users Go Bad</title>
		<link>http://my-dimension.com/blog/2003/03/09/when-laptop-users-go-bad/</link>
		<comments>http://my-dimension.com/blog/2003/03/09/when-laptop-users-go-bad/#comments</comments>
		<pubDate>Sun, 09 Mar 2003 19:03:00 +0000</pubDate>
		<dc:creator>MyDimension</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">/?p=9</guid>
		<description><![CDATA[Have you ever hated your computer so much you just wanted to break it, thus sparing you further frustration? One man in Lafayette, Co. did last week. In fact he became so ticked off at his laptop that he shot it while still at work! He ended up doing some time in jail but I [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever hated your computer so much you just wanted to break it, thus sparing you further frustration? <a href="http://www.knoxnews.com/kns/national/article/0,1406,KNS_350_1787279,00.html" title="Guy Gets Mad At Computer, Shoots It 4 Times">One man in  Lafayette, Co.</a> did last week. In fact he became so ticked off at his laptop that he shot it while still at work! He ended up doing some time in jail but I gather nothing to serious. My only guess is that he was running Windows <acronym title="Millenium Edition">ME</acronym>. Even I would want to shot something after working with an <acronym title="Operating System">OS</acronym> like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://my-dimension.com/blog/2003/03/09/when-laptop-users-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

